1864 (1 April). Original Issue. Wmk. Large Crown, Type II, Perf 14, G1 SG43 1d.rose-red, Plate No.130
1881 (23 March). 2½d. blue , Type J1. Wmk. Crown (W12). Perf 14.J25 SG157 . Plate 23.
1880 (5 February). 2½d. blue , Type J1. Wmk. Orb (W11). Perf 14.J21 SG142 . Plate 19.
1876 (1 May). 2½d. rosy mauve, Type J1. Wmk. Orb (W11). Perf 14J5 S.G.141 Plate 4,
1867 (12 July). 3d. Rose, Type J4. Wmk Spray (W7). Perf. 14,J33 SG103, 3d. rose, Plate 8
1880 (5 February). 2½d. blue , Type J1. Wmk. Orb (W11). Perf 14.J21 SG142 . Plate 19.
1877 (12 March). 4d. Sage-Green, Type J11, Plate 15, Wmk. Large Garter (W5c). Perf 14J64 SG.153 4d. sage-green
1881 (23 March). 2½d. blue , Type J1. Wmk. Crown (W12). Perf 14.J24 SG157 . Plate 22
1.3 SG.03 1d. lilac (Die II) K8 (1.10.82)Go to Top











