1907 (1 Jan.) -1912 King Edward VII surch as T11 (5c. to 1p.) or 12 (3p. to 12p.) SG120a slate purple and carmine
1907 (1 Jan.) -1912 King Edward VII surch as T11 (5c. to 1p.) or 12 (3p. to 12p.) SG119 dull purple and ultramarine
1907 (1 Jan.) -1912 King Edward VII surch as T11 (5c. to 1p.) or 12 (3p. to 12p.) SG116 ultramarine
1907 (1 Jan.) -1912 King Edward VII surch as T11 (5c. to 1p.) or 12 (3p. to 12p.) SG116 ultramarine
1907 (1 Jan.) -1912 King Edward VII surch as T11 (5c. to 1p.) or 12 (3p. to 12p.) SG116 ultramarine
1907 (1 Jan.) -1912 King Edward VII surch as T11 (5c. to 1p.) or 12 (3p. to 12p.) SG114a slate-purple on bluish green
1935-37 King George V (Harrison photo ptgs. W111 (Block Cypher), T8,SG72 1s. bistre brown (31.8.36).
1935-37 King George V (Harrison photo ptgs. W111 (Block Cypher), T8,SG68 2d orange (1.5.36)
1935-37 King George V (Harrison photo ptgs. W111 (Block Cypher), T8,SG68 2d orange (1.5.36)Go to Top











