1884 (1 April). , 3d Lilac, Type K16. Wmk. Crown (W12), sideways. Perf 14K21 SG191 3d Lilac
1883 (1 January). 3d. lilac, Type K8A, Wmk. Crown (W12). Perf 14K8A S.G.159 3d. lilac ,Plate 21
1881 (23 March). 2½d. blue , Type J1. Wmk Crown (W12). Perf 14.J25 SG157 . Plate 23.
1880 (5 February). 2½d. blue , Type J1. Wmk. Orb (W11). Perf 14.J20 SG142 . Plate 18
1876 (1 May). 2½d. rosy mauve, Type J1. Wmk. Orb (W11). Perf 14J17 S.G.141 Plate 16,
1876 (1 May). 2½d. rosy mauve, Type J1. Wmk. Orb (W11). Perf 14J14 S.G.141 Plate 13,
1876 (1 May). 2½d. rosy mauve, Type J1. Wmk. Orb (W11). Perf 14J14 S.G.141 Plate 13,
1877 (1 May). 2½d. rosy mauve, Type J1. Wmk. Orb (W11). Perf 14J10 S.G.141 Plate 9,
1877 (1 May). 2½d. rosy mauve, Type J1. Wmk. Orb (W11). Perf 14J9 S.G.141 Plate 8,Go to Top











